<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 81:  QR Code Show</title>
	<atom:link href="http://www.365twincitiesmn.com/day-81-qr-code-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.365twincitiesmn.com/day-81-qr-code-show/</link>
	<description>Activities, events and local businesses in Minneapolis, St. Paul and the surrounding area.</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: It Box @ All Around the World News</title>
		<link>http://www.365twincitiesmn.com/day-81-qr-code-show/comment-page-1/#comment-410</link>
		<dc:creator>It Box @ All Around the World News</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.365twincitiesmn.com/?p=596#comment-410</guid>
		<description>&lt;strong&gt;Barcode Creator...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Barcode Creator&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.365twincitiesmn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App - a Blog by GREAT! CEO &#38; Chief Creative Officer Dan Smigrod - That&#039;s GREAT!</title>
		<link>http://www.365twincitiesmn.com/day-81-qr-code-show/comment-page-1/#comment-399</link>
		<dc:creator>101 Uses For Quick Response (QR) Codes: Creating Audience Engagement With The Next Killer US App - a Blog by GREAT! CEO &#38; Chief Creative Officer Dan Smigrod - That&#039;s GREAT!</dc:creator>
		<pubDate>Fri, 25 Jun 2010 02:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.365twincitiesmn.com/?p=596#comment-399</guid>
		<description>[...] Photography Art Exhibit – Imagine an art gallery that has 20 different framed scan codes: that&#8217;s it. Each scan code reveals a different photo from the photographer. The photographer can &#8220;rotate&#8221; the photos daily, weekly or monthly so that the exhibit changes. [This idea is inspired by an exhibit I saw many years ago at the Chicago Art Institute. Each &quot;painting&quot; was a different date in black Helvetica type on a white background. Meaningless? Now image that the date happened to be the day you were married. That&#039;s an image that&#039;s bigger than life that the artist couldn&#039;t possibly capture on canvas, but just did simply by displaying the date. I&#039;d love to link to the Artist&#039;s work ...] [They beat me to it! QR Code Show 6/23/10] [...]</description>
		<content:encoded><![CDATA[<p>[...] Photography Art Exhibit – Imagine an art gallery that has 20 different framed scan codes: that&#8217;s it. Each scan code reveals a different photo from the photographer. The photographer can &#8220;rotate&#8221; the photos daily, weekly or monthly so that the exhibit changes. [This idea is inspired by an exhibit I saw many years ago at the Chicago Art Institute. Each &quot;painting&quot; was a different date in black Helvetica type on a white background. Meaningless? Now image that the date happened to be the day you were married. That&#039;s an image that&#039;s bigger than life that the artist couldn&#039;t possibly capture on canvas, but just did simply by displaying the date. I&#039;d love to link to the Artist&#039;s work ...] [They beat me to it! QR Code Show 6/23/10] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.365twincitiesmn.com/day-81-qr-code-show/comment-page-1/#comment-398</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.365twincitiesmn.com/?p=596#comment-398</guid>
		<description>I was in this show!  I am still looking for pictures.  Please let me know if you come across any!

-patrick</description>
		<content:encoded><![CDATA[<p>I was in this show!  I am still looking for pictures.  Please let me know if you come across any!</p>
<p>-patrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

